Title | Control - Season 1 Episode 7 Episode #1.7 |
---|---|
Year | 2022 |
Genre | Drama |
Country | Poland |
Studio | YouTube, Player |
Cast | Adrianna Chlebicka, Ewelina Pankowska, Agata Różycka |
Crew | Natalia Grzegorzek (Producer) |
Alternative Titles | |
Keyword | romance, youtube, polish, lesbian love |
First Air Date | Apr 14, 2018 |
Last Air date | Jun 01, 2022 |
Season | 4 Season |
Episode | 27 Episode |
Runtime | 10:14 minutes |
Quality | HD |
IMDb: | 6.40/ 10 by 5.00 users |
Popularity | 9.521 |
Language | Polish |
- 1. Episode #1.12018-04-14
- 2. Episode #1.22019-07-02
- 3. Episode #1.32019-08-28
- 4. Episode #1.42019-09-20
- 5. Episode #1.52019-10-22
- 6. Episode #1.62019-12-12
- 7. Episode #1.72020-02-15